
    i[                        d dl mZmZ d dlmZ d dlmZ  G d de      Z G d de      Z G d d	e      Z G d
 de      Z	 G d de      Z
 G d de      Z G d de      Z G d de      Z G d de      Z G d de      Z G d de      Zy)    )ListOptional)datetime)CustomModelc                       e Zd ZU dZee   ed<   dZee   ed<   dZ	ee   ed<   dZ
ee   ed<   dZee   ed<   dZee   ed<   y	)
SupplyChainAdaptationr   adapting_idN/Awhat_are_some_categoriesremarks_about_these_categoriesdo_you_think_you_needat_which_point_and_whygroup_idN)__name__
__module____qualname__r	   r   int__annotations__r   strr   r   r   r        E/var/www/html/retail-simulation-api/app/api/module_9_report/schema.pyr   r      sZ    !"K#".3hsm349"HSM9+08C=0,1HSM1Hhsmr   r   c                   ^    e Zd ZU dZee   ed<   dZee   ed<   dZee   ed<   dZ	ee   ed<   y)CategoryInventoryr   category_wish_id	inventorycredit_periodr   N)
r   r   r   r   r   r   r   r   r   r   r   r   r   r   r      s;    &'hsm' Ix} #$M8C=$Hhsmr   r   c                   r    e Zd ZU dZee   ed<   dZee   ed<   dZ	ee   ed<   dZ
ee   ed<   dZee   ed<   y)	CashConversionCycler   cash_idr
   inventory_purchase_timingsales_to_cash_gapcash_flow_challengesr   N)r   r   r   r    r   r   r   r!   r   r"   r#   r   r   r   r   r   r      sK    GXc]/4x}4',x},*/(3-/Hhsmr   r   c                   r    e Zd ZU dZee   ed<   dZee   ed<   dZ	ee
   ed<   dZee
   ed<   dZee   ed<   y	)
ShrinkageDatar   shrinkage_id        	shrinkager
   shrinkage_do_you_envisionshrinkage_in_your_storesr   N)r   r   r   r&   r   r   r   r(   floatr)   r   r*   r   r   r   r   r%   r%   "   sJ    "#L(3-#!$Ix$/4x}4.3hsm3Hhsmr   r%   c                   r    e Zd ZU dZee   ed<   dZee   ed<   dZ	ee   ed<   dZ
ee   ed<   dZee   ed<   y)	ComparativeAnalysisr   comparative_idr
   
attributesown_brand_physical_storeown_brand_online_storer   N)r   r   r   r.   r   r   r   r/   r   r0   r1   r   r   r   r   r-   r-   +   sJ    $%NHSM% %J%.3hsm3,1HSM1Hhsmr   r-   c                   ^    e Zd ZU dZee   ed<   dZee   ed<   dZ	ee   ed<   dZ
ee   ed<   y)OnlinePreSelectServicer   	online_idr
   type	check_boxr   N)r   r   r   r4   r   r   r   r5   r   r6   r   r   r   r   r3   r3   4   s:     Ix} D(3-$Ix}$Hhsmr   r3   c                       e Zd ZU dZee   ed<   dZee   ed<   dZee	   ed<   dZ
ee   ed<   dZee	   ed<   dZee   ed	<   dZee	   ed
<   dZee   ed<   dZee	   ed<   dZee   ed<   y)OnlineSalesr   sales_idaverage_traffic_expectedr
   average_remarknumber_of_transaction_per_monthnumber_remarkr'   average_transaction_valuetransaction_remarkcogscogs_remarkr   N)r   r   r   r9   r   r   r   r:   r;   r   r<   r=   r>   r+   r?   r@   rA   r   r   r   r   r8   r8   <   s    Hhsm./hsm/$)NHSM)56#Xc]6#(M8C=(14x4(--D(5/!&K#&Hhsmr   r8   c                   r    e Zd ZU dZee   ed<   dZee   ed<   dZ	ee
   ed<   dZee   ed<   dZee   ed<   y	)
DigitalAssetr   
digital_idr
   itemr'   estimate_costremarkr   N)r   r   r   rD   r   r   r   rE   r   rF   r+   rG   r   r   r   r   rC   rC   J   sH     !J!D(3-%(M8E?(!FHSM!Hhsmr   rC   c                   r    e Zd ZU dZee   ed<   dZee   ed<   dZ	ee
   ed<   dZee   ed<   dZee   ed<   y	)
RecurringOperatingr   recurring_idr
   expenses_typer'   percentage_of__salesremarksr   N)r   r   r   rJ   r   r   r   rK   r   rL   r+   rM   r   r   r   r   rI   rI   S   sI    "#L(3-##(M8C=(,/(5//"GXc]"Hhsmr   rI   c                   ^    e Zd ZU dZee   ed<   dZee   ed<   dZ	ee   ed<   dZ
ee   ed<   y)Summaryr   
summary_idr
   backend_submissionsbackend_summariser   N)r   r   r   rP   r   r   r   rQ   r   rR   r   r   r   r   rO   rO   \   s<     !J!).#.',x},Hhsmr   rO   c                       e Zd ZU eed<   ee   ed<   ee   ed<   ee	   ed<   ee
   ed<   ee   ed<   ee   ed<   ee   ed<   ee   ed	<   ee   ed
<   ee   ed<   eed<   y)Module9ReportPreviewr   supply_chain_adaptationcategory_inventorycash_conversion_cycleshrinkage_datacomparative_analysisonline_pre_select_serviceonline_salesdigital_assetrecurring_operatingsummarylast_updatedN)r   r   r   r   r   r   r   r   r   r   r%   r-   r3   r8   rC   rI   rO   r   r   r   r   rT   rT   c   s    M!"788.//#$788]++233#$:;;;''%%011gr   rT   N)typingr   r   r   app.utils.schemas_utilsr   r   r   r   r%   r-   r3   r8   rC   rI   rO   rT   r   r   r   <module>rb      s    !  / K      +   K   +   [  
 + 
  ;      k  ; r   